G-SPEAK CLASSIC+ ADVANCED GSM-BASED INTERCOM SYSTEM
The G-SPEAK Classic+ GSM-based intercom system is ideal for people on the move. Utilising your mobile phone as a handset you can answer your intercom, and open your gate, from just about anywhere. Lengthy, expensive cable runs are a thing of the past.
MAIN FEATURES:
- Listen Mode – mutes microphone at Calling Module so you can listen for activity at gate.
- Talk Mode – scare away loiterers at your gate.
- Up to 100 people can open the gate from their mobile phones.
- Four channels are configurable as inputs or outputs – monitor and control up to four different devices.
- Answer your intercom and open your gate from anywhere for maximum convenience.
- High-security access control – only learned-in, authorised mobile phones can access the system.
- White LED backlight makes for beautiful low-light visibility of the gate station.
- Easy configuration and administration via CENTSYS’ G-WEB PLUS online interface
G-SPEAK CLASSIC+ TECHNICAL DATA:
| DIRECT DRIVE | INDEPENDANT DRIVE | ||
|---|---|---|---|
| Input Volume | NA | 12V DC 1 | |
| Motor Voltage | NA | 12V DC 1 | |
| Spikes Module Lengths | 1 Metre and 1.5 Metre - Available lengths to make up total length of spike system required | 1 Metre and 1.5 Metre - Available lengths to make up total length of spike system required | |
| Spikes Raise/Lower Time | As per co-installed SECTOR | 1.2 sec | |
| Daily Operations - Max | 50% of co-installed SECTOR original specification | As per co-installed SECTOR | |
| Duty Cycle - Mains Present | 50% of co-installed SECTOR original specification | As per co-installed SECTOR | |
| Anti-corrosion Specification - Main Chassis | Hot dip galvanized mild steel | Hot dip galvanized mild steel | |
| Spike Material Specifications | 85mm mild steel, electroplated and powder coated | 85mm mild steel, electroplated and powder coated | |
| Onboard Receiver Specification | NA | CENTSYS code-hopping, multichannel, 433MHz, with 500 remote control button storage capacity |
G-SPEAK CLASSIC & G-SPEAK CLASSIC+ FUNCTIONAL SPECIFICATIONS:
| Technical Data | D5-SMART | |
|---|---|---|
| Input voltage 1 | 90V - 240V AC +/-10% @ 50Hz | |
| Current consumption (Mains) | 200mA | |
| Battery charger current output | 1.3A | |
| Maximum number of operations per day | 150 | |
| Duty cycle - Mains present 2, 3 | 50% | |
| Motor voltage | 24V DC | |
| Motor power supply 5 | Battery-driven (Standard Capacity - 2x12V) | |
| Current consumption (motor at rated load) | 13A | |
| Input / Output sink currents (Max accessory current draw) | ||
| I/O 1-4 | 100mA (12/24V) | |
| I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
| Motor push force - starting | 30kgf | |
| Motor push force - rated | 17kgf | |
| Gate mass - maximum | 500kg | |
| Gate length - maximum | 100m | |
| Gate speed (varies with load)4 | 35m/min (583mm per second) @ 17kgf | |
| Manual Override | Lockable with key release | |
| Operations in standby with 2 x 7Ah (28W) battery | ||
| Half day 5, 6 | 125 | |
| Full day5, 6 | 120 | |
| Collision Sensing | Electronic | |
| Operating temperature range | -15°C to +50°C | |
| On-board receiver type | Code-hopping multichannel receiver with selective add and delete | |
| Receiver code storage capacity7 | 1500 Remotes | |
| Receiver frequency | 433.92MHz | |
| Degree of protection | IP55 | |
| Mass of unit packed (with standard kit, but excl. rack and battery) | 9.1kg | |
| Packaging dimensions (with standard kit, but excl. rack and battery) | 325mm wide x 244mm deep x 445mm high |
